Practice Appointment Data Analysis (Jan 2023 to April 2023)
Period: 1 January 2023 to 30 April 2023
Appointments
| Mode | Booked | DNAs |
| Face-to-face | 8303 | 570 |
| Telephone | 2544 | 0 |
| House Visit | 988 | 7 |
| GP Appointments | 6847 | 178 |
| Other (Nursing team, Phleb,..) Appointments | 4988 | 399 |
| Total Appointments Booked | 11,835 | 577 (4.9%) |
Source: Data collected from EMIS system between 1 Jan 2023 to 30 April 2023.
AskmyGP (including admin/reports/medicals/sick notes/advice)
| Total request received | 15,665 |
| Average request per day | 191 requests per day |
Source: Data collected from askmyGP between 1 Jan 2023 to 30 April 2023.
Telephone Calls
| Total calls that queued | 19,402 |
| Calls Answered | 17,309 |
| Percentage of answered calls | 89.15% |
| Average calls per day | 211 per day |
| Busiest Day | Monday & Tuesday (Between 220-265 calls) |
Source: Data collected from Telephone system between 1 Jan 2023 to 30 April 2023.